Tuning cheat sheet
Signals, default points
| Reason to remove | Movie | TV |
|---|---|---|
| Gone unwatched | 70 | 60 |
| Few watchers | 20 | 15 |
| Old season | not used | 15 |
| Low rating | 10 | 10 |
| Size on disk | off | off |
Your points must total 100 or the Save button is blocked.
Protections
| Protection | Default |
|---|---|
| Give every title time to be rewatched | 3 years (min 5 days) |
| Keep what your users actually watch | 3 people, last year |
| Keep well-rated titles | IMDb 7.5, 1,000 votes |
| Never touch something playing right now | On |
| Stop if the unwatched time can't be read | On |
| Keep titles most likely to be rewatched above a percentage | Off by default |
| Keep a title that came back | Off by default |
Your lists (Settings, Lists) protect through keep rules. A list you add protects nothing until you give it a rule, and you pick whether it keeps every title outright or only leans that way. Shipped lists come with a keep-everything rule: "Titles you've tagged" (the reaper-keep tag) and IMDb Top 250.
Pace and limits, defaults
| Limit | Default |
|---|---|
| Per run | 10 titles / 500 GB |
| Per 30 days (rolling) | 100 titles / 2 TB |
| Grace period | 14 days (min 7) |
| Unknown-size items | 0 (held back) |
A run over your limits stops. Reaper never removes just the part that fits. Leave "Limit how much each run removes" on so no run can take more than you expect. Unknown-size items are still held back, and the countdown still runs.
Habits that keep you safe
- Lower the line to remove more. Don't switch off a protection.
- Pace, grace, and Leaving Soon first. Arm deletion last.
- Set a vote floor on ratings.
- Never weight size.